邮箱:amanda@sixf.com.cn 电话: 400-6597-130
Product information
Fertilizer | ||
Contain amino acid water-soluble fertilizer | Black Energy | Amino acid≥100g/L |
Zn + B ≥ 20 g/L | ||
Contains amino acid biostimulants | BAOTENG | 0rganic mater≥50g/L |
Total amino acid≥400g/L | ||
Dissociativeamino acid≤50g/L | ||
Humic Acid | Formula 1 | 20KG/Bucket TWO TYPES: High-Potassium/High-Phosphorus |
N+P2O5+K2O≥30% | ||
Mineral Humic Acid≥5% | ||
Mineral Fulvic Acid≥1.1% | ||
Phosphobacteria≥200 million/g | ||
Multi-vitamins≥1% | ||
Organic matter≥7% | ||
Formula 2 | 20KG/Bucket | |
N+P2O5+K2O≥20% | ||
Mineral Humic Acid≥4% | ||
Mineral Fulvic Acid≥3% | ||
Mineral Calcium Fulvic Acid≥6% | ||
Seaweed oligosaccharides≥0.5% | ||
Organic matter≥4% | ||
Formula 3 | 20KG/Bucket | |
Humic Acid≥70g/L | ||
N+K2O≥240g/L | ||
Fulvic Acid | Formula 1 | 1KG/Package |
Mineral Potassium Fulvic Acid: 98% | ||
Fulvic Acid: 50% | ||
Humic Acid: 60% | ||
K2O: 10% | ||
Solvent: 2% | ||
Formula 2 | 1KG/Package | |
Fulvic Acid≥52% | ||
K2O≥12% | ||
PH: 8.0~11.0 | ||
N-P-K | Formula 1 | Powder 10KG/Package |
1) N-P-K:20-10-20+TE+FA | ||
2) N-P-K:19-19-19+TE+FA | ||
3) N-P-K:10-5-35+TE+FA | ||
4) N-P-K:0-5-45+TE+FA | ||
5)N-P-K: 30-10-10+TE+FA | ||
6)N-P-K: 10-40-5+TE+FA | ||
Formula 2 | 8KG/Package | |
1)N-P-K: 20-10-20+10% Mineral Zinc Iron Fulvic Acid | ||
2)N-P-K: 30-10-10+10% Mineral Zinc Fulvic Acid | ||
3)N-P-K: 10-5-35+10% Mineral Potassium Fulvic Acid | ||
Formula 3 | Powder 10KG/Package | |
Cu+Fe+Mn+Zn+B+Mo:0.3%-3.0% | ||
1) N-P-K: 19-19-19+TE | ||
2) N-P-K: 11-5-37+TE | ||
3) N-P-K: 11-35-10+TE | ||
4) N-P-K: 30-10-10+TE | ||
Formula 4 | 8KG/Package | |
1) N-P-K: 20-18-20+Multi-vitamins+Citric acid+TE | ||
2) N-P-K: 32-6-12+Multi-vitamins+Citric acid+TE | ||
3) N-P-K: 15-6-35+Multi-vitamins+Citric acid+TE | ||
Secondary element | Formula 1 | 7KG/Bucket |
Ca: 110g/L Mg: 60g/L Zn: 20g/L | ||
Formula 2 | 1KG/Package | |
Fulvic Acid≥50% K2O≥10% Ca≥12% PH: 8.0~11.0 | ||
Formula 3 | Liquid 1000mL/Bottle | |
Ca+Mg≥100g/L | ||
PH: 5.4 | ||
Micro element | Formula 1 | Liquid 1000mL/Bottle |
B: 150g/L | ||
Bio-organic fertilizer | Formula 1 | 40KG/Bucket |
Rich in microbial metabolites | ||
Mineral Humic Acid≥30% | ||
Organic matter≥60% | ||
Bacillus subtilis microcystis≥500 million/g | ||
Trichoderma harzianum microcystis≥100 million/g | ||
Small molecule carbon≥10% | ||
Formula 2 | 20KG/Bucket | |
Contains Ca, Ma, B, Fe, Zn and other secondary and microelements | ||
Mineral Humic Acid≥30% | ||
Mineral Fulvic Acid≥5% | ||
Organic matter≥50% | ||
Small molecule carbon≥10% | ||
K2O≥3% | ||
Bacillus subtilis microcystis≥500 million/g | ||
Trichoderma harzianum microcystis≥100 million/g | ||
Microbial agent | Formula 1 | 20KG/Bucket |
Amino acid master liquor | ||
Bacillus licheniformis | ||
Effective viable count≥ 200 million/mL | ||
Formula 2 | 20KG/Bucket | |
Fulvic acid master liquor | ||
Bacillus licheniformis | ||
Effective viable count≥ 200 million/mL | ||
Compound microbial agent | Formula 1 | 10KG/Bucket |
N+P2O5+K2O=6% | ||
Effective viable count≥ 50 million/mL | ||
Organic Water Soluble Fertilizer | Formula 1 | 20KG/Bucket |
Organic matter≥50g/L | ||
PH: 6.0~8.0 | ||
Water-insoluble matter≤20g/L | ||
Formula 2 | 20KG/Bucket | |
Organic matter≥100g/L | ||
P2O5+K2O≥200g/L | ||
Biological stimulant | Formula 1 | 1L/Bucket |
Biological stimulant | ||
Potassium Phosphite | Liquid 1000mL/Bottle | |
K2HPO3(0-500-370) | ||
PH: 5.7 |
Copyright © 2020-2021 SixF Crop Protection Co., Ltd. All rights reserved Powered by SIXF